
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.008%
AUD/USD
0.66
-0.0362%
USD/CNY
7.06
-0.0559%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89670.01 | -2.5541% | |
| 3040.52 | -4.0076% | |
| 80.68 | -3.1453% | |
| 2.04 | -2.2162% | |
| 13.23 | -3.3759% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.3927% | |
| 1.49 | -3.7341% | |
| 0.14 | -4.647% | |
| 13.67 | -4.0057% | |
| 572.29 | -0.1274% | |
| 20.43 | -1.3213% | |
| 0.42 | -5.1872% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.1134% | |
| 390.82 | -2.9236% | |
| 0.1 | -0.2973% | |
| 47.21 | -5.5233% | |
| 353.54 | -9.0385% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


