
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0094%
AUD/USD
0.66
-0.0331%
USD/CNY
7.06
-0.0549%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89716.83 | +0.0482% | |
| 3040.05 | +0.1245% | |
| 80.5 | +0.1368% | |
| 2.04 | -0.17% | |
| 13.2 | -0.2267% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.0379% | |
| 1.48 | -0.2228% | |
| 0.14 | -0.0466% | |
| 13.58 | -0.3923% | |
| 576.5 | +0.5108% | |
| 20.38 | -0.2505% | |
| 0.41 | -0.4239% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.5181% | |
| 392.59 | +0.7597% | |
| 0.1 | 0% | |
| 47.86 | +1.5058% | |
| 354.18 | +0.4339% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


