
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0109%
AUD/USD
0.66
-0.0377%
USD/CNY
7.06
-0.0555%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89250.37 | -3.0102% | |
| 3021.63 | -4.604% | |
| 80.23 | -3.6855% | |
| 2.03 | -2.7263% | |
| 13.16 | -3.9089% | |
| 0.01 | +1.8251% | |
| 2.11 | -6.79% | |
| 1.48 | -4.2389% | |
| 0.14 | -5.1584% | |
| 13.6 | -4.5337% | |
| 560.44 | -2.1954% | |
| 20.36 | -1.6632% | |
| 0.41 | -5.5066% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.2896% | |
| 394.84 | -1.925% | |
| 0.1 | -0.9911% | |
| 46.62 | -6.704% | |
| 351.77 | -9.4939% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


